产品型号 | 输出电流 | 输入电压 | 输出电压 | 压差电压 | 输出噪声 | 工作温度 | 封装形式 | 兼容型号 |
**1761-BYP | 100mA | 1.8V~20V | 1.22V~20V | 0.45V@100mA | 20μVrms | -55℃~125℃ | DFN6 | LT1761-BYP |
**1761-SD | 100mA | 1.8V~20V | 1.22V~20V | 0.45V@100mA | 20μVrms | -55℃~125℃ | DFN6 | LT1761-SD |
**1761-1.8 | 100mA | 2.8V~20V | 1.8V | 0.45V@100mA | 20μVrms | -55℃~125℃ | DFN6 | LT1761-1.8 |
**1761-3.3 | 100mA | 4.3V~20V | 3.3V | 0.45V@100mA | 20μVrms | -55℃~125℃ | DFN6 | LT1761-3.3 |
**1761-5 | 100mA | 6V~20V | 5V | 0.45V@100mA | 20μVrms | -55℃~125℃ | DFN6 | LT1761-5 |
**1763 | 500mA | 1.8V~20V | 1.22V~20V | 0.45V@500mA | 20μVrms | -55℃~125℃ | SOP8 | LT1763 |
**1763-1.8 | 500mA | 2.8V~20V | 1.8V | 0.45V@500mA | 20μVrms | -55℃~125℃ | SOP8 | LT1763-1.8 |
**1763-3.3 | 500mA | 4.3V~20V | 3.3V | 0.45V@500mA | 20μVrms | -55℃~125℃ | SOP8 | LT1763-3.3 |
**1763-5 | 500mA | 6V~20V | 5V | 0.45V@500mA | 20μVrms | -55℃~125℃ | SOP8 | LT1763-5 |
**1117 | 1A | 2.3V~10V | 1.27V~10V | 1.1V@1A | 0.003% | -55℃~125℃ | SOT-223 | LT/LM/AMS1117 |
**1117-1.8 | 1A | 2.8V~10V | 1.8V | 1.1V@1A | 0.003% | -55℃~125℃ | SOT-223 | LM/AMS1117-1.8 |
**1117-3.3 | 1A | 4.3V~10V | 3.3V | 1.1V@1A | 0.003% | -55℃~125℃ | SOT-223 | LM/AMS1117-3.3 |
**1117-5 | 1A | 6V~10V | 5V | 1.1V@1A | 0.003% | -55℃~125℃ | SOT-223 | LT/LM/AMS1117-5 |
**1965 | 1.1A | 1.8V~20V | 1.2V~19.5V | 0.49V@1.1A | 40μVrms | -55℃~125℃ | DFN8 | LT1965 |
**1965-1.5 | 1.1A | 2.5V~20V | 1.5V | 0.49V@1.1A | 40μVrms | -55℃~125℃ | DFN8 | LT1965-1.5 |
**1965-1.8 | 1.1A | 2.8V~20V | 1.8V | 0.49V@1.1A | 40μVrms | -55℃~125℃ | DFN8 | LT1965-1.8 |
**1965-2.5 | 1.1A | 3.5V~20V | 2.5V | 0.49V@1.1A | 40μVrms | -55℃~125℃ | DFN8 | LT1965-2.5 |
**1965-3.3 | 1.1A | 4.3V~20V | 3.3V | 0.49V@1.1A | 40μVrms | -55℃~125℃ | DFN8 | LT1965-3.3 |
**1963 | 1.5A | 2.5V~20V | 1.21V~20V | 0.55V@1.5A | 40μVrms | -55℃~125℃ | SOP8 | LT1963 |
**1963-1.5 | 1.5A | 2.5V~20V | 1.5V | 0.55V@1.5A | 40μVrms | -55℃~125℃ | SOP8/SOT-223 | LT1963-1.5 |
**1963-1.8 | 1.5A | 2.8V~20V | 1.8V | 0.55V@1.5A | 40μVrms | -55℃~125℃ | SOP8/SOT-223 | LT1963-1.8 |
**1963-2.5 | 1.5A | 3.5V~20V | 2.5V | 0.55V@1.5A | 40μVrms | -55℃~125℃ | SOP8/SOT-223 | LT1963-2.5 |
**1963-3.3 | 1.5A | 4.3V~20V | 3.3V | 0.55V@1.5A | 40μVrms | -55℃~125℃ | SOP8/SOT-223 | LT1963-3.3 |
**1764 | 3A | 2.7V~20V | 1.21V~20V | 0.66V@3A | 40μVrms | -55℃~125℃ | TO-263 | LT1764 |
**3083 | 3A | 1.2V~23V | 0V~20V | 0.42V@3A | 40μVrms | -55℃~125℃ | TO-263 | LT3083 |
**29302 | 3A | 2.3V~26V | 1.24V~26V | 0.45V@3A | 40μVrms | -55℃~125℃ | TO-263 | MIC29302 |
**29502 | 5A | 2.3V~26V | 1.24V~26V | 0.6V@5A | 40μVrms | -55℃~125℃ | TO-263 | MIC29502 |
**80103 | 3A | 2.2V~6V | 0.8V~5.5V | 0.24V@3A | 53μVrms | -55℃~125℃ | DFN10 | ISL80103 |
**74401 | 3A | 1.1V~5.5V | 0.8V~3.6V | 0.24V@3A | 16 x VOUT | -55℃~125℃ | QFN20 | TPS74401 |
**76701 | 1A | 2.7V~10V | 1.2V~9V | 0.575V@1A | 60μVrms | -55℃~125℃ | SOP8 | TPS76701 |
**76718 | 1A | 2.8V~10V | 1.8V | 0.575V@1A | 60μVrms | -55℃~125℃ | SOP8 | TPS76718 |
**76725 | 1A | 3.5V~10V | 2.5V | 0.575V@1A | 60μVrms | -55℃~125℃ | SOP8 | TPS76725 |
**76733 | 1A | 4.3V~10V | 3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | SOP8 | TPS76733 |
**767D301 | 1A/1A | 2.7V~10V | 1.5V~5.5V/3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | eTSSOP28 | TPS767D301 |
**767D318 | 1A/1A | 2.8V~10V | 1.8V/3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | eTSSOP28 | TPS767D318 |
**767D325 | 1A/1A | 3.5V~10V | 2.5V/3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | eTSSOP28 | TPS767D325 |
**73HD301 | 1A/1A | 2.7V~10V | 1.5V~5.5V/3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | eTSSOP28 | TPS73HD301 |
**73HD318 | 1A/1A | 2.8V~10V | 1.8V/3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | eTSSOP28 | TPS73HD318 |
**73HD325 | 1A/1A | 3.5V~10V | 2.5V/3.3V | 0.575V@1A | 60μVrms | -55℃~125℃ | eTSSOP28 | TPS73HD325 |
**70402 | 1A/2A | 2.7V~6V | ADJ/ADJ | 0.25V@1A | 79μVrms | -55℃~125℃ | eTSSOP24 | TPS70402 |
**70445 | 1A/2A | 2.7V~6V | 3.3V/1.2V | 0.25V@1A | 79μVrms | -55℃~125℃ | eTSSOP24 | TPS70445 |
**70448 | 1A/2A | 2.7V~6V | 3.3V/1.5V | 0.25V@1A | 79μVrms | -55℃~125℃ | eTSSOP24 | TPS70448 |
**70451 | 1A/2A | 2.8V~6V | 3.3V/1.8V | 0.25V@1A | 79μVrms | -55℃~125℃ | eTSSOP24 | TPS70451 |
**70458 | 1A/2A | 3.5V~6V | 3.3V/2.5V | 0.25V@1A | 79μVrms | -55℃~125℃ | eTSSOP24 | TPS70458 |
负电源线性稳压器
产品型号 | 输出电流 | 输入电压 | 输出电压 | 压差电压 | 输出噪声 | 工作温度 | 封装形式 | 兼容型号 |
**1964 | 200mA | -2.8V~-20V | -1.22V~-20V | 0.49V@200mA | 30μVrms | -55℃~125℃ | DFN6 | LT1964 |
**1964-5 | 200mA | -5.5V~-20V | -5 | 0.49V@200mA | 30μVrms | -55℃~125℃ | DFN6 | LT1964-5 |
**1175-5 | 500mA | -6V~-20V | -5V | 0.45V@500mA | - - | -55℃~125℃ | SOP8 | LT1175-5 |
开关电源
产品名称 | 输出电流 | 输入电压 | 输出电压 | 最大效率 | 工作温度 | 封装形式 | 兼容型号 |
**3415 | 7A | 2.5V~5.5V | 0.6V~5.5V | 90% | -55℃~125℃ | QFN38 | LTC3415 |
**3605 | 5A | 4V~20V | 0.6V~19.8V | 90% | -55℃~125℃ | QFN24 | LTC3605 |
**3770 | 15A | 4V~32V | 0.6V~28.8V | 95% | -55℃~125℃ | QFN32 | LTC3770 |
DDR供电
产品名称 | 支持DDR类型 | 输出 | VTT负载电流 | 输入电压范围 | 工作温度 | 封装形式 | 兼容型号 |
**51100 | DDR/DDR2/DDR3/DDR3L/LPDDR3 | VREF/VTT | 3A | 1.2V~3.6V | -55℃~125℃ | SSOP10 | TPS51100 |
**51200 | DDR/DDR2/DDR3/DDR3L/DDR4/LPDDR2/LPDDR3 | VREF/VTT | 3A | 1.1V~3.5V | -55℃~125℃ | DFN10 | TPS51200 |
**51116 | DDR/DDR2/DDR3/DDR3L/DDR4/LPDDR2/LPDDR3 | VDDQ/VREF/VTT | 3A | 3V~28V | -55℃~125℃ | SSOP20 | TPS51116 |
电源模块
产品名称 | 输出电流 | 输入电压 | 输出电压 | 工作温度 | 封装形式 | 兼容型号 |
**4644 | 4A/4A/4A/4A | 4V~14V | 0.6V~5.5V | -55℃~125℃ | 77-BGA | LTM4644 |
**4608 | 8A | 2.7V~5.5V | 0.6V~5V | -55℃~125℃ | 68-LGA | LTM4608 |
**4616 | 8A/8A | 2.7V~5.5V | 0.6V~5V | -55℃~125℃ | 144-LGA | LTM4644 |